Wakefield Park Raceway
2022
Round 3 : April 22 - 24
BATTERY WORLD AUSSIE RACING CARS
Race 3
 
PROVISIONAL SPLIT TIMES
Date: 24/04/22 Started at: 09:57:08
Event: R06 Laps: 12
Weather: Cloudy - Temp: 13.4C Starters: 24
Track: Dry - Temp: 17.8C Printed at: 10:19
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
5 Nicklaus LICHTENBERGER (NSW) (16th) 41 Kody GARLAND (NSW) (1st)
1 25.067 43.264 25.290 27 1:33.621 1 25.745 26.688 25.024 89 1:17.457
2 18.593 24.413 24.539 163 1:07.545 2 18.320 24.150 24.209 164 1:06.679
3 18.375 24.534 24.545 164 1:07.454 3 18.235 24.195 24.379 164 1:06.809
4 18.200 24.185 24.302 164 1:06.687 4 18.202 24.405 24.355 164 1:06.962
5 18.495 24.938 24.253 165 1:07.686 5 18.185 24.085 24.265 163 1:06.535
6 18.895 24.308 24.331 164 1:07.534 6 18.324 24.039 24.321 162 1:06.684
7 18.511 25.051 24.443 164 1:08.005 7 18.426 24.004 24.188 161 1:06.618
8 18.229 24.933 24.540 165 1:07.702 8 18.294 24.045 24.251 162 1:06.590
9 18.193 24.202 24.264 164 1:06.659 9 18.315 24.084 24.329 162 1:06.728
10 18.353 24.458 24.741 166 1:07.552 10 18.425 24.069 24.371 161 1:06.865
11 18.599 24.267 24.465 162 1:07.331 11 18.335 24.046 24.250 161 1:06.631
12 18.448 24.329 24.318 163 1:07.095 12 18.289 24.029 24.379 161 1:06.697
   
7 Andrew LORGELLY (VIC) (21th) 47 Troy JONES (NSW) (17th)
1 31.111 28.215 26.003 123 1:25.329 1 28.735 27.230 24.994 116 1:20.959
2 19.363 25.937 25.117 165 1:10.417 2 18.908 25.253 24.752 163 1:08.913
3 18.902 25.270 25.053 164 1:09.225 3 19.272 25.180 24.860 162 1:09.312
4 18.918 25.284 25.032 164 1:09.234 4 18.849 24.783 24.865 162 1:08.497
5 18.897 26.412 25.330 163 1:10.639 5 18.989 24.721 25.220 161 1:08.930
6 18.938 24.733 25.063 163 1:08.734 6 18.896 25.146 24.959 161 1:09.001
7 18.934 24.916 25.399 162 1:09.249 7 19.322 25.027 24.842 163 1:09.191
8 18.777 25.552 24.694 162 1:09.023 8 18.976 24.857 24.853 163 1:08.686
9 18.913 24.737 24.845 164 1:08.495 9 18.826 24.623 24.808 162 1:08.257
10 18.824 25.767 24.803 162 1:09.394 10 18.918 24.700 25.012 163 1:08.630
11 18.849 25.683 25.055 164 1:09.587 11 19.165 24.568 24.663 160 1:08.396
12 19.519 26.292 25.166 164 1:10.977 12 18.787 24.766 24.736 163 1:08.289
   
9 Ryan REYNOLDS (NSW) (9th) 48 Matt FORBES-WILSON (VIC) (14th)
1 25.505 27.233 25.228 78 1:17.966 1 30.357 27.973 25.249 132 1:23.579
2 18.474 24.717 24.578 162 1:07.769 2 19.087 25.243 24.677 162 1:09.007
3 19.090 24.616 25.272 160 1:08.978 3 18.991 24.514 24.467 163 1:07.972
4 18.529 24.459 24.586 161 1:07.574 4 18.564 25.114 24.287 163 1:07.965
5 18.461 24.328 24.558 162 1:07.347 5 18.696 24.478 25.300 165 1:08.474
6 18.433 24.291 24.661 162 1:07.385 6 18.919 25.079 24.735 160 1:08.733
7 18.991 24.505 24.681 159 1:08.177 7 18.848 24.305 24.417 163 1:07.570
8 18.469 24.530 24.685 160 1:07.684 8 18.637 24.458 24.988 162 1:08.083
9 18.465 24.268 24.795 160 1:07.528 9 18.635 24.331 24.290 160 1:07.256
10 18.391 24.803 24.793 162 1:07.987 10 18.453 24.143 24.093 162 1:06.689
11 18.437 24.335 24.540 160 1:07.312 11 18.298 24.406 25.081 163 1:07.785
12 18.708 24.483 24.922 159 1:08.113 12 18.702 24.338 24.294 162 1:07.334
   
11 Leigh BOWLER (VIC) (12th) 67 Rylan GRAY (QLD) (10th)
1 24.965 24.956 24.491 63 1:14.412 1 27.471 26.887 24.977 102 1:19.335
2 18.215 24.844 24.566 163 1:07.625 2 18.880 24.864 24.886 164 1:08.630
3 18.397 25.112 24.795 163 1:08.304 3 18.253 24.475 24.444 166 1:07.172
4 18.456 25.061 24.885 165 1:08.402 4 18.499 24.554 24.631 165 1:07.684
5 18.335 25.024 24.464 166 1:07.823 5 18.331 24.594 24.696 165 1:07.621
6 18.247 24.796 24.202 166 1:07.245 6 19.014 24.310 24.371 165 1:07.695
7 18.295 24.426 24.263 165 1:06.984 7 18.382 24.383 24.393 165 1:07.158
8 18.242 24.550 24.425 166 1:07.217 8 18.570 24.544 24.623 164 1:07.737
9 18.228 32.072 24.431 165 1:14.731 9 18.549 24.588 24.344 164 1:07.481
10 18.230 24.520 24.271 165 1:07.021 10 18.520 24.441 25.138 165 1:08.099
11 18.284 24.798 24.281 166 1:07.363 11 19.015 24.937 24.196 162 1:08.148
12 18.574 24.729 24.718 168 1:08.021 12 18.571 24.198 24.430 166 1:07.199
   
14 Matt GOODING (QLD) (19th) 78 Grant THOMPSON (NSW) (24th)
1 31.266 27.258 25.458 126 1:23.982 1 30.088 28.494 26.287 126 1:24.869
2 19.242 25.391 25.017 164 1:09.650 2 19.257 26.182 25.815 161 1:11.254
3 19.064 25.048 24.819 164 1:08.931 3 19.162 25.277 25.239 162 1:09.678
4 18.871 24.792 24.739 161 1:08.402 4 18.792 25.488 25.097 162 1:09.377
5 18.919 25.230 25.084 163 1:09.233 5 19.129 25.637 25.733 161 1:10.499
6 19.354 24.803 24.650 161 1:08.807 6 18.775 24.952 24.875 160 1:08.602
7 19.181 24.841 24.669 163 1:08.691 7 18.831 34.864 25.265 161 1:18.960
8 18.855 24.963 25.077 163 1:08.895 8 18.929 25.249 24.938 160 1:09.116
9 18.749 25.823 24.897 163 1:09.469 9 18.773 25.292 24.732 160 1:08.797
10 18.789 24.658 24.792 161 1:08.239 10 18.622 25.199 24.732 160 1:08.553
11 18.601 24.639 24.969 164 1:08.209 11 18.787 24.987 25.059 160 1:08.833
12 19.085 24.565 24.857 161 1:08.507 12 19.250 25.020 25.074 159 1:09.344
   
15 Adam CLARK (VIC) (15th) 82 Cody McKAY (NSW) (20th)
1 28.310 26.864 24.877 104 1:20.051 1 31.401 27.384 25.274 106 1:24.059
2 19.032 25.223 24.722 166 1:08.977 2 18.921 25.099 25.141 167 1:09.161
3 18.563 24.730 24.736 161 1:08.029 3 19.174 24.979 25.195 168 1:09.348
4 18.553 24.874 24.390 167 1:07.817 4 19.384 24.684 24.526 162 1:08.594
5 19.196 24.795 24.832 167 1:08.823 5 18.914 25.472 24.593 167 1:08.979
6 18.365 24.614 24.952 163 1:07.931 6 18.806 24.752 24.658 162 1:08.216
7 18.584 25.053 24.497 163 1:08.134 7 18.709 24.489 24.683 164 1:07.881
8 18.387 24.804 24.759 165 1:07.950 8 18.760 24.731 24.896 164 1:08.387
9 18.521 24.881 24.718 164 1:08.120 9 18.722 24.497 24.837 164 1:08.056
10 18.523 24.918 24.874 164 1:08.315 10 19.696 26.318 24.799 164 1:10.813
11 18.741 25.108 25.455 165 1:09.304 11 18.941 24.919 25.016 163 1:08.876
12 18.698 24.723 24.584 165 1:08.005 12 18.774 24.774 25.117 165 1:08.665
   
16 Joel HEINRICH (SA) (6th) 86 Brett OSBORN (NSW) (13th)
1 27.835 26.733 24.940 115 1:19.508 1 28.510 27.178 24.973 112 1:20.661
2 18.950 24.774 25.138 165 1:08.862 2 18.712 25.155 24.766 164 1:08.633
3 18.534 24.505 24.079 164 1:07.118 3 18.883 24.757 24.405 163 1:08.045
4 18.372 24.508 24.846 169 1:07.726 4 18.590 24.716 24.356 164 1:07.662
5 18.425 24.229 24.542 167 1:07.196 5 18.417 24.739 24.534 171 1:07.690
6 18.772 24.110 24.152 160 1:07.034 6 18.370 24.342 24.818 164 1:07.530
7 18.328 24.374 24.099 167 1:06.801 7 18.515 24.487 24.464 163 1:07.466
8 18.834 24.454 24.240 167 1:07.528 8 18.338 24.530 24.405 168 1:07.273
9 18.282 24.641 25.012 169 1:07.935 9 18.335 25.222 24.359 165 1:07.916
10 18.267 24.061 24.213 166 1:06.541 10 18.337 24.704 24.391 164 1:07.432
11 18.224 23.989 24.152 166 1:06.365 11 18.325 24.624 24.602 169 1:07.551
12 18.162 23.973 24.085 166 1:06.220 12 18.380 24.637 24.373 167 1:07.390
   
25 Reece CHAPMAN (NSW) (4th) 91 Anthony DIMAURO (SA) (7th)
1 25.174 25.350 24.470 79 1:14.994 1 26.567 27.112 25.178 55 1:18.857
2 18.336 24.450 24.401 164 1:07.187 2 18.841 24.829 24.484 163 1:08.154
3 18.494 24.617 24.675 164 1:07.786 3 18.364 24.614 24.452 164 1:07.430
4 18.461 24.158 24.450 163 1:07.069 4 18.438 24.540 24.566 162 1:07.544
5 18.227 24.240 24.473 162 1:06.940 5 18.467 24.378 24.410 161 1:07.255
6 18.329 24.176 24.832 162 1:07.337 6 18.537 24.334 24.467 161 1:07.338
7 18.407 24.130 24.271 165 1:06.808 7 18.444 24.337 24.688 160 1:07.469
8 18.246 24.364 24.345 166 1:06.955 8 19.339 24.486 24.439 160 1:08.264
9 18.153 24.405 24.405 165 1:06.963 9 18.380 24.302 25.235 162 1:07.917
10 18.239 24.796 25.143 166 1:08.178 10 18.350 24.361 24.776 161 1:07.487
11 18.300 24.196 24.969 163 1:07.465 11 18.646 24.174 24.593 162 1:07.413
12 18.430 24.406 24.822 160 1:07.658 12 18.624 24.624 24.486 161 1:07.734
   
28 Kent QUINN (QLD) (18th) 96 Jeff WATTERS (VIC) (23th)
1 28.067 26.878 24.791 119 1:19.736 1 29.654 40.213 25.381 125 1:35.248
2 19.088 25.143 25.076 167 1:09.307 2 19.076 25.081 24.842 163 1:08.999
3 19.601 24.915 24.876 162 1:09.392 3 18.970 25.259 24.557 164 1:08.786
4 18.623 24.859 24.700 164 1:08.182 4 18.950 25.151 24.844 164 1:08.945
5 18.731 24.831 25.034 163 1:08.596 5 18.817 25.031 24.807 163 1:08.655
6 18.623 24.915 24.823 163 1:08.361 6 18.927 25.238 24.684 163 1:08.849
7 18.623 24.859 24.739 166 1:08.221 7 19.108 25.388 24.873 163 1:09.369
8 19.437 25.004 25.171 163 1:09.612 8 18.848 25.019 25.024 163 1:08.891
9 19.140 24.934 25.181 155 1:09.255 9 18.870 25.023 24.736 163 1:08.629
10 18.844 25.421 25.764 165 1:10.029 10 18.799 25.054 25.025 162 1:08.878
11 19.458 25.048 25.052 162 1:09.558 11 18.743 25.403 25.096 162 1:09.242
12 18.951 25.363 25.235 165 1:09.549 12 18.745 25.317 24.975 161 1:09.037
   
30 Tom HAYMAN (NSW) (2nd) 99 Mark TARRANT (ACT) (22th)
1 26.027 26.888 25.631 98 1:18.546 1 29.232 27.463 26.196 134 1:22.891
2 18.437 24.497 24.541 166 1:07.475 2 19.223 25.614 26.097 161 1:10.934
3 18.555 24.565 23.943 169 1:07.063 3 19.206 25.317 25.136 164 1:09.659
4 18.116 24.052 23.916 168 1:06.084 4 18.951 25.045 24.840 163 1:08.836
5 18.322 24.333 24.097 168 1:06.752 5 18.816 25.105 25.011 163 1:08.932
6 18.128 24.797 24.550 166 1:07.475 6 18.875 25.006 24.664 163 1:08.545
7 18.247 24.017 24.004 165 1:06.268 7 18.834 25.819 25.358 162 1:10.011
8 18.109 23.977 24.224 167 1:06.310 8 19.121 25.652 24.899 162 1:09.672
9 18.124 24.202 24.202 168 1:06.528 9 19.204 25.222 24.865 161 1:09.291
10 18.289 24.341 24.876 165 1:07.506 10 19.091 25.504 25.019 160 1:09.614
11 18.224 23.917 24.189 164 1:06.330 11 19.360 26.182 24.996 161 1:10.538
12 18.292 23.833 24.090 164 1:06.215 12 19.754 26.233 25.520 161 1:11.507
   
32 Courtney PRINCE (VIC) (8th) 100 Ryder QUINN (QLD) (11th)
1 25.395 26.999 26.223 25 1:18.617 1 27.645 26.424 24.950 109 1:19.019
2 18.700 25.536 24.896 166 1:09.132 2 18.977 24.828 25.460 165 1:09.265
3 18.186 24.446 24.499 167 1:07.131 3 18.902 24.961 24.541 163 1:08.404
4 18.551 24.494 24.526 167 1:07.571 4 18.409 24.218 24.349 165 1:06.976
5 18.478 24.429 24.398 167 1:07.305 5 18.555 24.254 24.459 166 1:07.268
6 18.530 24.266 24.409 166 1:07.205 6 18.805 24.339 24.560 166 1:07.704
7 18.441 24.194 24.436 162 1:07.071 7 18.363 24.553 24.567 165 1:07.483
8 18.622 24.447 24.480 159 1:07.549 8 18.463 24.533 24.414 163 1:07.410
9 18.300 24.782 25.246 164 1:08.328 9 18.321 24.573 24.566 165 1:07.460
10 18.324 24.519 24.805 167 1:07.648 10 18.418 24.448 24.768 165 1:07.634
11 18.280 24.475 24.625 164 1:07.380 11 18.968 24.593 24.343 160 1:07.904
12 18.568 25.206 25.108 160 1:08.882 12 18.960 24.705 24.429 163 1:08.094
   
36 Joshua ANDERSON (NSW) (3rd) 117 Lachlan WARD (NSW) (5th)
1 25.762 27.201 25.405 90 1:18.368 1 26.170 26.363 25.052 96 1:17.585
2 18.397 24.696 24.397 163 1:07.490 2 18.584 24.635 24.158 168 1:07.377
3 18.326 24.436 24.059 167 1:06.821 3 18.085 24.560 24.268 164 1:06.913
4 18.067 24.110 24.009 166 1:06.186 4 18.062 24.169 24.320 164 1:06.551
5 18.395 24.424 24.557 167 1:07.376 5 18.150 24.029 24.176 163 1:06.355
6 18.161 24.599 24.268 166 1:07.028 6 18.176 24.191 24.262 165 1:06.629
7 18.105 23.912 24.078 164 1:06.095 7 18.528 24.147 24.217 166 1:06.892
8 18.085 24.061 24.161 165 1:06.307 8 18.234 24.317 24.370 165 1:06.921
9 18.046 24.413 24.255 166 1:06.714 9 18.119 24.624 24.968 165 1:07.711
10 18.213 24.438 25.641 165 1:08.292 10 18.212 24.131 25.204 162 1:07.547
11 18.222 24.380 24.210 165 1:06.812 11 18.264 25.267 24.265 164 1:07.796
12 18.194 24.029 24.128 164 1:06.351 12 1:07.577

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams